Development Yield Leaderboard
Malaysian property development schemes ranked by implied gross rental yield — derived from NAPIC/JPPH transacted prices and market rent data. Yields reflect actual transaction benchmarks, not asking prices.
| # | Development / Scheme | State | Type | Gross Yield | Net Yield | NAPIC RM/sqft | n | Confidence |
|---|---|---|---|---|---|---|---|---|
| 1 | TMN PUTRA PERDANA | Selangor | condo | 9.84% | 7.77% | RM 215/sqft | 36 | 61% |
| 2 | SS 9 PETALING JAYA | Selangor | condo | 9.84% | 7.76% | RM 290/sqft | 10 | 67% |
| 3 | OCEAN VIEW RESORT | Negeri Sembilan | condo | 9.77% | 7.75% | RM 115/sqft | 51 | 67% |
| 4 | BDR SERI ALAM | Johor | condo | 8.96% | 7.07% | RM 312/sqft | 158 | 75% |
| 5 | KOTA KEMUNING | Selangor | condo | 8.91% | 6.98% | RM 305/sqft | 13 | 47% |
| 6 | GLORY BEACH RESORT | Negeri Sembilan | condo | 8.27% | 6.49% | RM 320/sqft | 39 | 56% |
| 7 | COSTA MAHKOTA | Melaka | condo | 8.24% | 6.47% | RM 310/sqft | 19 | 67% |
| 8 | PD PERDANA CONDO RESORT | Negeri Sembilan | condo | 8.10% | 6.34% | RM 158/sqft | 60 | 58% |
| 9 | KOTA WARISAN | Selangor | condo | 8.05% | 6.26% | RM 290/sqft | 21 | 47% |
| 10 | DESA VIEW TOWER | Kuala Lumpur | condo | 7.71% | 5.98% | RM 313/sqft | 25 | 47% |
| 11 | RESIDENSI METRO KEPONG | Kuala Lumpur | condo | 7.60% | 5.88% | RM 257/sqft | 12 | 56% |
| 12 | DANAU RIA @GAMUDA GARDENS | Selangor | condo | 7.29% | 5.63% | RM 222/sqft | 83 | 86% |
| 13 | SERIN RESIDENCY | Selangor | condo | 7.19% | 5.54% | RM 341/sqft | 54 | 85% |
| 14 | SEA VIEW TOWER | Pulau Pinang | condo | 7.17% | 5.52% | RM 341/sqft | 42 | 76% |
| 15 | CYBERIA SMARTHOMES | Selangor | condo | 6.96% | 5.35% | RM 259/sqft | 102 | 91% |
| 16 | PANGSAPURI LADANG TOK PELAM | Terengganu | condo | 6.86% | 5.33% | RM 276/sqft | 195 | 67% |
| 17 | UKAY PERDANA | Selangor | condo | 6.79% | 5.20% | RM 331/sqft | 186 | 63% |
| 18 | TMN PAYA RUMPUT PERDANA | Melaka | terraced | 6.77% | 5.22% | RM 190/sqft | 35 | 51% |
| 19 | DESA MENTARI | Selangor | flat | 6.73% | 5.16% | RM 274/sqft | 83 | 62% |
| 20 | BANDAR BUKIT PUCHONG | Selangor | condo | 6.69% | 5.12% | RM 295/sqft | 27 | 57% |
| 21 | APARTMENT CEMPAKA PURI I & II | Negeri Sembilan | flat | 6.63% | 5.10% | RM 181/sqft | 18 | 37% |
| 22 | TMN SETIA JAYA (FLAT) | Kedah | flat | 6.54% | 5.09% | RM 115/sqft | 70 | 54% |
| 23 | CYBERJAYA (GARDENVIEW RESIDENCE) | Selangor | condo | 6.48% | 4.95% | RM 301/sqft | 11 | 38% |
| 24 | GRACE VILLE | Sabah | condo | 6.33% | 4.82% | RM 449/sqft | 13 | 40% |
| 25 | ELEMEN UTARA CONDOMINIUM | Sabah | condo | 6.29% | 4.78% | RM 451/sqft | 14 | 40% |
| 26 | TMN SUNGAI BULOH | Selangor | terraced | 6.20% | 4.71% | RM 300/sqft | 16 | 72% |
| 27 | TMN PUCHONG UTAMA -JLN PU 7 | Selangor | condo | 6.19% | 4.70% | RM 280/sqft | 17 | 42% |
| 28 | MENARA PELANGI | Kuala Lumpur | condo | 6.18% | 4.70% | RM 477/sqft | 12 | 64% |
| 29 | GARDEN CITY | Melaka | condo | 6.15% | 4.70% | RM 230/sqft | 47 | 65% |
| 30 | KUCHAI BREM PARK | Kuala Lumpur | condo | 6.08% | 4.61% | RM 316/sqft | 33 | 55% |
| 31 | SRI DESA | Kuala Lumpur | condo | 6.04% | 4.57% | RM 341/sqft | 28 | 49% |
| 32 | KUANTAN TEMBELING RESORT | Pahang | condo | 5.92% | 4.53% | RM 355/sqft | 39 | 68% |
| 33 | SENTUL UTAMA KONDOMINIUM | Kuala Lumpur | condo | 5.89% | 4.45% | RM 395/sqft | 39 | 78% |
| 34 | MENARA ORKID | Kuala Lumpur | condo | 5.88% | 4.44% | RM 341/sqft | 53 | 72% |
| 35 | LAKEFRONT RESIDENCE @ CYBERJAYA | Selangor | condo | 5.85% | 4.41% | RM 411/sqft | 67 | 93% |
| 36 | SERI RIANA | Kuala Lumpur | condo | 5.81% | 4.38% | RM 588/sqft | 42 | 57% |
| 37 | MENARA ALPHA | Kuala Lumpur | condo | 5.71% | 4.29% | RM 327/sqft | 32 | 52% |
| 38 | THE ANDERSON @ IPOH | Perak | condo | 5.69% | 4.28% | RM 411/sqft | 34 | 79% |
| 39 | BDR TUN HUSSEIN ONN | Selangor | condo | 5.66% | 4.25% | RM 328/sqft | 32 | 83% |
| 40 | PANTAI HILLPARK APARTMENT | Kuala Lumpur | condo | 5.57% | 4.18% | RM 411/sqft | 120 | 93% |
| 41 | TAMAN KRUBONG HEIGHTS | Melaka | terraced | 5.54% | 4.18% | RM 218/sqft | 117 | 65% |
| 42 | LAGOON PERDANA APARTMENT-BDR SUNWAY | Selangor | condo | 5.53% | 4.15% | RM 242/sqft | 159 | 81% |
| 43 | JAZZ SUITES @ VIVACITY | Sarawak | condo | 5.53% | 4.17% | RM 608/sqft | 63 | 76% |
| 44 | CASA GREEN BUKIT JALIL | Kuala Lumpur | condo | 5.52% | 4.14% | RM 498/sqft | 35 | 57% |
| 45 | LIDO FOUR SEASON RESIDENCE | Sabah | condo | 5.52% | 4.14% | RM 500/sqft | 33 | 79% |
| 46 | DESA PUTRA | Kuala Lumpur | condo | 5.47% | 4.10% | RM 472/sqft | 26 | 54% |
| 47 | IRIS APARTMENT, SAUJANA UTAMA | Selangor | condo | 5.42% | 4.06% | RM 265/sqft | 33 | 57% |
| 48 | SURIA IXORA APARTMENT-BDR SETIA ALAM | Selangor | condo | 5.40% | 4.03% | RM 429/sqft | 39 | 56% |
| 49 | RESIDENSI IDAMAN ABADI | Selangor | condo | 5.40% | 4.04% | RM 283/sqft | 12 | 70% |
| 50 | TMN KAJANG UTAMA | Selangor | condo | 5.38% | 4.02% | RM 264/sqft | 51 | 63% |
Source: NAPIC / JPPH (National Property Information Centre) — transacted sale prices, updated quarterly. Yields are derived from transacted benchmarks and market rent estimates; figures are indicative only and do not constitute a property valuation or investment advice. Full disclaimer →